Walk to Work vessel DP Gezina
Built: | 2007 |
Major conversion: | 2013 |
Flag: | Malta |
LOA: | 70.10 m |
Beam: | 13.40 m |
Depth: | 4.20 m |
Draft: | 3.50 m |
Classification: | Lloyd´s Register +100A1, +LMC, UMS, DP(AA), SPS, *IWS |
Main Engines: | 5 x Diesel Electric Generators of 600 kW with exhaust gas cleaning |
Stabilizers: | 2 x Rolls Royce retractable fin stabilizers |
Thrusters: | 2 x Schottel STP 550 (Azimuth) 630 kW, 360 dgs azimut |
Bow thruster: | 1 X 300 kW tunnel; DP Mode: 2 x 400 kW retractable 360 dgs azimuth |
Speed: | 13.5 knots max, 10.0 knots cruising |
Consumption: | On DP 3-4 mt MGO / day, at transit 5-5.5 mt MGO / day |
Boat landings: | 1 for fast crewboats |
Gangway: | Ampelman XL type Heave Compensated Gangway |
Max reach: | 20.5 m above waterline |
Boat landings: | 1 at stern for fast crewboats |
Crane: | 1,2 mt @ 10 m, heave compensated, 10-20 m telescopic boom |
Free deck space: |
250 m2 of which 125 m2 covered storage area (twistlocks for one 20 ft and 2 10 ft containers) and 125 m2 open deck area (twistlocs for one 20 ft and 1 10 ft container) |
Accommodation: | Totally 60 POB ( of which 40/42 client use in 38 single and 2 double cabins. All cabins have en suite bathroom, internet, tv and game console. |
Facilities: | Three client offices with LAN internet, restaurant, day room, smoking room, change room, hospital, fitness room, laundry |
Equipment: | Water maker 2 x 16 m3 / day, Sewage treatment plant, moon pool |