
| Name: | Kalmar |
| Built: | 1993; Major Conversion 2004 and 2013 |
| Flag: | The Netherlands |
| LOA: | 94.10 m |
| Beam: | 26.20 m |
| Draft: | 1.50 m |
| Airdraft: | 18.60 m |
| Classification: | Lloyd Registration Pontoon |
| Gross Tonnage: | 8448 |
| Power: | 220/380 V shore connection |
| Emergency Generator: | Cummins Emergency Generator, 380v, 182 kw, 50 Hz |
| Heating: | Electrical heaters |
| Fresh Water tank | Freshwater tank 25000 l with pressure pumps for shore connection |
| Sanitary: | Oil fired hot water boiler |
| UV filter with 12 UV lamps serial connected with a capacity 1000 l per minute. | |
| Gangway: | 3 X 10 m gangway with turntable and wheels |
| CCTV: | On entrances and in the bar area |
| Tanks: | Fuel storage 238 m3; sewage holding tank 7.5 m3 |
| Fire Fighting: | Fire alarm system in accordance with strictest European Regulations; Optional sprinkler system throughout the accommodation |
| Lift: | Goods Lift |
| Accommodation | 220 Cabins with 150 wet modules including shower, toilet and sink for client use |
| Restaurants | 2 Restaurants with total seating capacity of 200 persons |
| Bar area | Full bar with washbasins and combination of refridgerator and beer tap with work sink and hand wash basin |
| Recreation areas | 8 large recreation rooms with furniture |
| Fitness area | (unfurnished) |
| Offices | 9 offices |
| Reception area | Large reception area with fire alarm panels and cctv monitors |
| Laundrey | 5 Electrolux W555H washing mashines; 4 Electrolux T5130 dryers 1 ironing machine IB42316 |
| Galley | Full galley with stainless steel panels and fully furnished including: 2 Rational Steamers, 4 Stainless steel refrigerators 700 l; 4 stainless steel freezers 700 l; 1 hot air oven; trapezium hood, 150 l kettel; grill plate; 2 fryer; tilt casserole; 2 grilling plates; mechanical grease trap |
| Cold and dry stores | 1 walk in large freezer/refrigerator; 1 walk in refrigerator; 2 dry stores |
| Dishwashing area | With stainless steel panelling Rack corveyor dishwasher |
| Serving counter | Full self-service counter in restaurant with 2 au bain-marie’s hot 1 au ban-marie cold, saled bar and water connections |









